Feedback!
SME Directory Classification By Business Need
| No. | Business Name | Sector | District | Contact SME |
|---|---|---|---|---|
| 121 | Byomuhangi Enterprises Ltd | Wholesale and retail trade; repair of motor vehicles and motorcycles | Kisoro | Contact SME |
| 122 | Caheki Integrative Nutrition Center | Human health and social work activities | Kampala | Contact SME |
| 123 | Caheki Intergrative Nutrition Center | Human health and social work activities | Kampala | Contact SME |
| 124 | Camelot Agroecology Farm Ltd | Agriculture, forestry and fishing | Wakiso | Contact SME |
| 125 | Camisa Investment | Manufacturing | Kampala | Contact SME |
| 126 | Cancoya Vsla | Agriculture, forestry and fishing | Gulu | Contact SME |
| 127 | Capstone Technologies Limited | Financial and insurance activities | Kampala | Contact SME |
| 128 | Carol Food Co Limited | Manufacturing | Wakiso | Contact SME |
| 129 | Cathi's Herbals Limited | Manufacturing | Wakiso | Contact SME |
| 130 | Catrose Stationery And Mobile Money Centre | Manufacturing | Wakiso | Contact SME |
| 131 | Cdk Dairies Enterprises | Manufacturing | Kampala | Contact SME |
| 132 | Central Medical Centre-Kyengera Limited | Human health and social work activities | Wakiso | Contact SME |
| 133 | Chalitex Leather Shoe | Manufacturing | Kampala | Contact SME |
| 134 | Charlie And Val Company | Manufacturing | Kampala | Contact SME |
| 135 | Chazon Partners Company Limited | Administrative and support service activities | Kampala | Contact SME |
