Feedback!
SME Directory Classification By Business Need
| No. | Business Name | Sector | District | Contact SME |
|---|---|---|---|---|
| 526 | Peppa Target Services Limited | Manufacturing | Mbale City | Contact SME |
| 527 | Perbar Recycling Limited | Manufacturing | Wakiso | Contact SME |
| 528 | Perijo Agro Group Ltd | Agriculture, forestry and fishing | Jinja City | Contact SME |
| 529 | Perisseia Company Limited | Manufacturing | Mbarara City | Contact SME |
| 530 | Peter And Son's Welding Solutions | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | Mbale City | Contact SME |
| 531 | Phymi Fashions | Manufacturing | Kampala | Contact SME |
| 532 | Pi Anyim | Agriculture, forestry and fishing | Lamwo | Contact SME |
| 533 | Premium Paints And Chemical Products Ltd | Manufacturing | Mbarara City | Contact SME |
| 534 | Pride Vanilla Exports Ug | Agriculture, forestry and fishing | Kampala | Contact SME |
| 535 | Prio Medical Ltd | Human health and social work activities | Kampala | Contact SME |
| 536 | Promised Land Educational & Agricultural Development (U) Ltd | Manufacturing | Iganga | Contact SME |
| 537 | Prosho Investments Limited | Professional, scientific and technical activities | Mubende | Contact SME |
| 538 | Quality Management Services Ltd | Professional, scientific and technical activities | Kampala | Contact SME |
| 539 | Qwanteye Limited | Information and communication | Kampala | Contact SME |
| 540 | Raeworth Company Limited | Manufacturing | Wakiso | Contact SME |
